Premium EV Charging Solutions
Green Cell Wallbox charger allows for the fastest possible 22kW AC charging – almost 10 times faster than from a wall socket. In practice, this means approx 1h charge time for Leaf 1 (24kWh), 2h charge for Leaf 2 (40kWh), ~ 4h for Tesla Model S (85 kWh)
If your installation does not allow you to supply this current, the charger will simply work with the highest available power, e.g. 3,6kW, 7.2kW or 11kW. If one day it is possible to increase the power of the installation, there will be no need to change the charger. Green Cell Wallbox – PowerBox is ready for the future now.
Extremely easy assembly
In the set with the charger, you will get everything necessary for quick and complete mounting of the charger on the wall, among others drilling template, a set of screws and dowels and a holder for convenient cable storage on the wall.
| Brand | Green Cell |
|---|---|
| Number of plugs | 1 |
| Phases | 3 phases |
| Plug | Type 2 |
| Power (kW) | 22 |
| Manufactured in | China |
| DEGREE OF PROTECTION | IP66 |
| OPERATIONAL TEMPERATURE | from -40 to + 55 °C |
| Overheat protection | Yes |
| Input | 380 V +/- 20 V AC (3-phase), 32 A (max), 50 Hz |
| Brand and Model | Green Cell Wallbox |
| Connector | Cable Type 2 |
| Warranty | 24 months |
| Integrated Cable | Type 2 |
| Cable Length | 6m |
| Charging schedule | No |
| Display | Yes |
| RFID | No |
| OCPP ready | No |
| Smart control via | web Dashboard |
| Socket | No Socket |
| Communication | WiFi |
| Dynamic Power balancing | Yes |
| Operating Temperature | -40℃ to +55℃ |



Reviews
There are no reviews yet.