Premium EV Charging Solutions
[ux_video url=”https://www.youtube.com/watch?v=wKRpdvzjL4k”]
Smart solutions put your business first
- Save money with future-proof Smart EV services
- Compatible with cloud-based remote management of your charging stations.
Ideal for any environment
- Powerful single or dual charging
- Low lifecycle costs
- Low installation cost (possibility to mount on wall)
- Suitable to be used in harsh environments- both indoors or outdoor
- Perfect for retailers, fleets, car parks, and more
Value from elegance and durability
- Stylish Scandinavian design to support your brand
- High-quality industrial components with a robust steel structure
- Fully compliant with European regulations
Enjoy a user-friendly experience
- Plug a cable & charge or effortless and secure user identification with RFID or via App.
| Brand | Ensto |
|---|---|
| Power (kW) | 22 |
| Number of sockets | 1 |
| Socket | Mode 3—IEC 62196 (Type 2) |
| Number of plugs | 0 |
| Phases | 1 phase, 2 phases, 3 phases |
| Energy Meter | By separate order |
| LED Status Indication | Integrated |
| Degree of protection | IP54 |
| Impact resistance | IK10 |
| UV resistant | Yes |
| Certificate | CE |
| Charging cable locking | Yes |
| Controller protection | Integrated – MCB (MINIATURE CIRCUIT BREAKER) |
| Current leakage detection | Integrated – 6MA DC residual |
| Weight | 14 kg |
| Dimensions ( Width x Height x Depth ) | 191 x 481 x 348 mm |
| Manufacturer | ENSTO (Finland) |
| Mounting | Wall mounting. Ground mounting when ordering with pole. |
| Brand and Model | Ensto EVB |
| Integrated Cable | Type 2 socket |
| Charging schedule | Yes |
| Communication | 3G |
| Connector | Socket- Type 2 |
| Dynamic Power balancing | Yes |
| OCPP ready | No |
| Operating Temperature | -30°C to +50°C |
| RFID | No |
| Smart control via | App |
| Warranty | 36 months |


Reviews
There are no reviews yet.